AP Biology
Second Semester
Mrs. Patricia L. Sidelsky

oops! Follow directions in the laboratory in the second semester.

Advanced Placement Biology Course Outline and Course Support
Patricia Sidelsky, Cherokee High School
| AP test Review ( New Page) | Links
|
| AP Bio Links | http://www.users.nac.net/challoran/apbio.htm |
| Campbell's AP Bio page | http://www.emc.maricopa.edu/faculty/farabee/BIOBK/BioBookTOC.html |
| BIOZONE | http://www.biozone.co.uk/links.html |
| Five Kingdom Survey. Summary of Key Ideas | Summary of Saturday Review Session |
| Evolution. Summary of Review | Summary of Evening Review Sessions |
| Comparison of Respiration and Photosynthesis. Study Grid | Preparation of AP Exam and Test |
| Plant Evolution | |
| Animal Phyla | |
| Practice Laboratory Questions for AP Exam | http://www.carolina.com/apscience/overview_exam.asp |

Topic I. Membranes ( II) and Enzymes( completed)
Topic II.

| Web Lessons and References | Link |
| The History of DNA | Advanced Biology and Genetics DNA Outline - Power Point |
| DNA Outline and Facts | Class notes and outline |
| Textbook Links for Chapters 11 and 12. | http://www.thelifewire.com/con_index.htm?11. Check the replication tutorial |
| DNA from the beginning | Information on the history and organization of DNA |
| Laboratory for Advanced Biology and AP Biology | The Kiwi Laboratory Link |
| Laboratory for Advanced Biology and AP Biology | The DNA Electrophoresis Link( Class Work ) |
| Animation | DNA fingerprinting |
| Replication | DNA replication step by step |
| Animation | DNA fingerprinting - |
| Nova's DNA lab | Nova's DNA fingerprinting lab |
| DNA Timeline | Overview of the history of DNA |
| Race for the Double Helix | |
| Strawberry DNA PowerPoint | |
| Strawberry DNA Protocol | |
| Amplification of DS180 | Princeton Laboratory |
| Basic DNA Electrophoresis | HHMI Laboratory( Modern Biology) |
| Restriction Analysis of DNA | HHMI Laboratory( BioRAD) |
| GMO - PCR lab | Princeton Laboratory |
| Directions for graphing with EXCEL for Advanced, AP, and Genetics. Use this page with your class data. Size of DNA | DNA graphing page |
| Directions for making gels | How to make a Gel. |
| Directions for staining gels | How to stain Protein and DNA gels |
| DNA Structure | http://www.blc.arizona.edu/Molecular_Graphics/DNA_Structure/DNA_Tutorial.HTML |
| Chapter 12 Vocabulary | Protein synthesis, Transcription, and Translation Vocabulary Words |
| DNA Critical Thinking | Problem solving for Chapter 12( March 11) |
| Basics of DNA fingerprinting | http://www.biology.washington.edu/fingerprint/dnaintro.html |
| Web Cutter - cut sequences of DNA and analyze | http://www.firstmarket.com/cutter/cut2.html |
| Restriction Enzyme References |
http://www.people.virginia.edu/~rjh9u/restdna1.html - The basis of
restriction enzymes http://www.people.virginia.edu/~rjh9u/restrenz.html - cutting patterns http://www.people.virginia.edu/~rjh9u/stickyend.html - demonstration |
| Complete a restriction digest | http://darwin.sci.geneseo.edu/~yin/WebGene/RE.html - computer lab |
| DNA pictures and animations | http://www.dnalc.org/resources/BiologyAnimationLibrary.htm |
| Protein synthesis | http://tidepool.st.usm.edu/crswr/protsynthmov.html |
| Chapter 12 | |
| Microbial Genetics- | |
| Molecular Biology Worksheet and Vocabulary. Chapter 13 | Worksheet |
| Recombinant DNA and biotechnology | Worksheet |
| Transformation Lab- pGlo | |
| AP Biology Laboratory - Transformation | http://www.sc2000.net/~czaremba/aplabs/molecular.html |
| Transformation,Transduction, and Conjugation | |
| The Lac Operon- Description and information | http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/L/LacOperon.html |
| Biotechnology- The Polymerase Chain Reaction | http://www.accessexcellence.org/RC/CT/polymerase_chain_reaction.html |
| The Cell Cycle and Cell Division( Resources ) | The Cell Cycle and Cell Division . Lab Page and references. |
| Chapter Nine( Purves ) | Vocabulary - Cell cycle, mitosis , and meiosis |
| Onion Root Tip | Portfolio of Root Tips( Motic Camera) - AP Onion Root tip lab |
| Cell Cycle and Mitosis | Power Point |
| Chapter Nine. Web Page | Diagrams of Mitosis and Meiosis for Study and Review. Your book link |
| Meiosis Tutorial | http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/M/Meiosis.html |
| Karyotyping 1 | Methods in Karyotyping - Play and take notes so that you understand new methods for karyotyping |
| Meiosis Animations | http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/M/Meiosis.htm |
| Gametogenesis | Gametogenesis PowerPoint |
| Gametogenesis and Meiosis Laboratory | Spermatogenesis and oogenesis( Animal ) |
| Animal Reproduction - Chapter 42( new edition) | http://www.thelifewire.com/con_index.htm?42 |
|
Lily Meiosis |
Formation of the pollen and egg |
| Meiosis Animation | Play to study the process of meiosis |
| Plant Reproduction- Chapter 38( New Edition) | http://www.thelifewire.com/con_index.htm?38 |
| Plant Meiosis - Laboratory | Lily Meiosis terms and diagrams with laboratory exercise |
| Floral Laboratory | Flower laboratory |
| Sexual Encounters of the Floral Kind | Worksheet for Movie |
| Chapter Ten- Transmission Genetics and Beyond | Vocabulary and helpful diagrams |
| Fruit fly genetics | A Day in the Life of Drosophila Melanogaster |
| Mutant Flies | Laboratory Exercise |
| From the Fly Room | T.H. Morgan and Crew |
| Fruit fly study guide | Class notes on fruit flies |
| Dihybrid crosses and Chi square(6) | http://www.sc2000.net/~czaremba/aplabs/fruitfly.html |
| Genetics Problems(2) | Worksheet |
| Genetics Problems(3) | Exceptions to Mendelian Inheritance |
| Biology Project- Tutorial Link | Blood Type Problems |
| Types of Inheritance Patterns | Outline for Non-Mendelian Inheritance Patterns |
| Genetics Problems(4) | X-linked worksheet |
| Practice Problems | Test yourself on problems |
| X- linked diseases notes | Note sheet |
| Genetics Problems and Notes(5) | Epistasis |
| Blood Genetics ( 9) | Rh factors and other blood antigens |
| Blood Genetics ( 10) | Advanced Problems |
| Notes on Epistasis | Epstasis notes |
| Notes and Examples of Genetics | http://www.biology.arizona.edu/default.html |
| How to Interpret pedigrees(6) | Pedigree Page |
| Autosomal Linkage Problems( 8) - | How to Calculate Map distance on Drosophila chromosomes |
| How to Make a Karyotype | Web Karyotyping |
| New Methods in Karyotyping | Learn the latest karyotyping techniques |
| Genetic Diseases(7) | How to research a Genetic Disease ( AP) |
| X-linked Genetic Diseases | Portfolio of PowerPoints |
| Population Genetics | http://www.sc2000.net/~czaremba/aplabs/popgen.html |
| Hardy- Weinberg Equilibrium( notes) |
http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/H/Hardy_Weinberg.html
|
| Hardy-Weinberg Law as applied to Cystic fibrosis | Mathematical Illustration of Hardy Weinberg Law |
| Mechansims of Evolution - Chapter 20 vocabulary | Vocabulary outline( worksheets) |
| Species and Their Formation- Chapter 21 | Vocabulary outline( worksheets) |
| Darwin and the Voyage of the Beagle | Evolution movie. Worksheet( worksheets) |
| Developmental Biology- Embryology | |
| The visible embryo | Follow the stages of human development |
| The Cherokee Comparative Embryology Page | Follow for lab work |
| Developmental Biology Resources | Chick, Fish,Frog, and Pig development |
| Frog embryology | http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/F/FrogEmbryology.html |
| Amphibian embryology tutorial | http://worms.zoology.wisc.edu/frogs/mainmenu.html |
| Comparative embryology | http://www.luc.edu/depts/biology/dev.htm |
| Animal Development page | http://www.thelifewire.com/con_index.htm?43 |
| Animal development( homework page) | |
| Purves- Animal Development | http://www.thelifewire.com/con_index.htm?43 |
| Plant development( homework page) | |
| Bean seed germination | http://www.nmr.fhg.de/bean.htm( movie) |
| Monoctos and dicots | http://www.ucmp.berkeley.edu/glossary/gloss8/monocotdicot.html |
| Corn development pictures | http://www.ent.iastate.edu/pest/cornborer/howdamage/appendix1a.html |
| Bean development | http://botit.botany.wisc.edu/courses/Botany_130/Anatomy/Early_dev.html |
| Class lab page and diagrams | |
| Fast plant development | http://www.fastplants.org/resources/life_cycle.html |
| Fast Plant Reference Page | http://www.fastplants.org/home_flash.asp |
| Purves - Seed development | http://www.thelifewire.com/con_index.htm?38 |
Biochemistry Revisited( completed)
| Respiration | Respiration. Chapter 7. |
| Glycolysis - step by step | http://www.people.virginia.edu/~rjh9u/glycol.html |
| Krebs Cycle | http://www.people.virginia.edu/~rjh9u/krebsum.html |
| Electron transport chain animation - Play | http://www.sp.uconn.edu/~terry/images/anim/ETS.html |
| ATP Synthetase activity- Play movie | http://www.sp.uconn.edu/~terry/images/anim/ATPmito.html |
| Purves Links | http://www.thelifewire.com/con_index.htm?07 |
| Photosynthesis | Photosynthesis |
| C4 photosynthesis | C4 outline |
| Light dependent Reaction | http://student.ccbc.cc.md.us/biotutorials/photosyn/ldr.html |
| Light Independent Reaction( Calvin ) | http://student.ccbc.cc.md.us/biotutorials/photosyn/ldr.html |
| Overview of Calvin Cycle | http://www.bio.umass.edu/biology/conn.river/calvin.html |
| Purves Links | http://www.thelifewire.com/con_index.htm?08 |
| Respiration and photosynthesis( Comparison) | Compare and contraast Grid |
Organismal

Transmission Genetics and Beyond - Outline of terms and diagrams for Genetics
A Day in the Life of Drosophila melanogaster
Biology Project - Please Choose Human Biology and Mendelian Genetics for a Tutorial
http://www.biology.arizona.edu/human_bio/human_bio.html
The Romanovs - http://www.dnai.org/index.htm
Current Lab Projects
GMO Projects - Princeton University http://www.hhmi.princeton.edu/hhmi_web/Manual/lm_DNA%20food%20purif%20protocol.DOC
Frankenfoods - GMO Project
GMO Food List - Organic and GMO - http://www.truefoodnow.org/shoppersguide/guide_printable.html
PCR - http://www.horizonpress.com/pcr/
PCR - Notes
DNA Mystery Theater
DNA Restriction Enzymes - Notes - http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/R/RestrictionEnzymes.html
DNA sequencing - http://users.rcn.com/jkimball.ma.ultranet/BiologyPages/D/DNAsequencing.html
Current Events
Hand Walkers and Genetics - http://johnhawks.net/weblog/topics/meta/turkish_tetrapods_2006.html
Connection between genes and behavior - Read this article
Chapters 11-12 - 14
Genomics ( I) - Power Point
DNA to Protein - Power Point