|
|
Mrs. Shimp's"The Chemistry Behind Cooking"WebQuest |
|
|
|
|
|
Introduction | The Task | Resources | The Process | Learning Advice | Conclusion
The talented chef Emeril Lagasse has asked you and a few of your friends to appear on his cooking show to present the background behind "The Chemistry of Cooking". Emeril will be specializing in desserts for the cooking show. In order to provide an interesting and informative show, you must research how solutions, thermochemistry, chemical reactions and the gas laws are involved in cooking.
You will use information on solutions (concentrations, saturation, phase changes), thermochemistry, chemical reactions and the gas laws to inform your audience of the "Chemistry Behind Cooking". In order to do this you will:
Sites to help with Gas Laws:
Sites to help with Solutions info:
Sites to help with Thermochemistry of Ice Cream:
Sites to help with Chemical Reactions:
Congratulations! You have finished your pamphlet! Turn it in by the deadline and it will be graded by the following rubric:
| Grade: |
Requirements: |
| A | Neatly typed, organized. All five required pages are present, 6th page shows creativity and/or extra interesting information. Information on the thermochemistry of ice-cream, how gas laws are related to the pressurization of whipped cream, and how solutions are involved in cooking is accurate, appropriate, and complete. |
| B | Neatly typed, organized. All five required pages are present, 6th page shows only some creativity and/or extra interesting information. Information on the thermochemistry of ice-cream, how gas laws are related to the pressurization of whipped cream, and how solutions are involved in cooking is accurate, appropriate, and complete. |
| C | Neatly typed, organized. At least five of the 6 pages are present. Information on the thermochemistry of ice-cream, how gas laws are related to the pressurization of whipped cream, and how solutions are involved in cooking is accurate, appropriate, and complete. |
| D | Neatly typed or handwritten, somewhat organized. At least four of the 6 pages are present. Information on the thermochemistry of ice-cream, how gas laws are related to the pressurization of whipped cream, and how solutions are involved in cooking is mostly accurate, appropriate, and complete. |
| F | Typed or handwritten, lack of organization. Only three of the 6 pages are present, Information on the thermochemistry of ice-cream, how gas laws are related to the pressurization of whipped cream, and how solutions are involved in cooking is lacking in accuracy, appropriateness, and completeness. |
Introduction | The Task | Resources | The Process | Learning Advice | Conclusion
Pictures courtesy of Google Images.
This page written by Mrs. K. Shimp
Last updated: March 3,
2003
This page was adapted from WebQuest_Template1.html by Tom March