2007 Team
Rosters
Varsity Team
| Alex Pracher (12) - Pitcher (R), Outfielder | Dan Haverstick (12)- 3rd base |
| Ben Flanary (12)- 1st Base | Drew Hill (12) - outfielder |
| Mike Guiliano (12) outfielder | Malcolm Franklin (12) catcher |
| Chris Leitz - (12) - catcher | Zach Sutton (12) pitcher |
| Ray Grab (12) - 2nd base | Tim Zanghi (12) - catcher |
| Chris Carlantonio (11)- outfielder | Gary Wilson - (11) - Pitcher( R ), Shortstop |
| Ryan Frantz (11)- pitcher(R), 1st base | Alec Bernstein (11) - pitcher(R), middle infielder |
| Pat White ( 11)- Outfielder | Alex Nord (11)- catcher |
| Nick Allen ( 10 ) - 2nd base | Dan Smith (10) - Pitcher (L), |
Junior Varsity Team
| Greg Cirignano (11) | Eric Trebelhorn (11) | A. J. Hewitson (11) infielder | McGoey, Bill (10) | Rapp, Will (10) |
| Jason Curry (10) | Warren, Kyle (10) | Powell, Tyler (10) | Sean Farrell (9) | Jeff Long (9) |
| Tyler Powell ( 9) | Brian Brown (10) - | Lynch, Shane (10) | ||
Freshman Team
| Anthony Alosi | Ethan Bakich | Eric Barbieri | Joseph Cashin |
| Robert Chabak | Nicholas Constantino | Christopher Garrett | John Jasinski |
| Doug Lotierzo | Ryan Lynch | David Markelwith | Connor Montagno |
| Albert Morrissey | Cody Solar | Jesse Solar | Christopher Stanger |
| Eric VanEmburgh |